Mercedes-Benz C 250
3 generations · 1993–2019The Mercedes-Benz C 250 has been built in 3 generations between 1993 and 2019. On the European used-car market it costs €18,156 on average across 87 listings — from €12,703 for the W204 to €22,796 for the W205.
Mercedes-Benz C 250 generations
W2052014–2019Fourth generationAverage used price€22,79647 listings- Power
- 184–211 HP
- Body styles
- Sedan · Wagon
See prices and specs
W2042009–2014Third generationAverage used price€12,70340 listings- Power
- 184–230 HP
- Body styles
- Sedan · Wagon
See prices and specs
W2021993–2000First generation (C250 Diesel)Average used priceNo price data- Power
- 113–150 HP
- Body styles
- Sedan · Wagon
See prices and specs
How the Mercedes-Benz C 250 generations differ
| Generation | W205 | W204 | W202 |
|---|---|---|---|
| Production years | 2014–2019 | 2009–2014 | 1993–2000 |
| Average used price | €22,796 | €12,703 | — |
| Typical price range | €19,005 – €25,899 | €7,785 – €13,794 | — |
| Average mileage | 106,038 km | 168,823 km | — |
| Listings | 47 | 40 | — |
| Power | 184–211 HP | 184–230 HP | 113–150 HP |
| Fuel | Petrol · Diesel | Petrol · Diesel · LPG | Diesel |
| Gearbox | Automatic 100% | Automatic 95% · Manual 5% | Automatic 84% · Manual 16% |
| Body styles | Sedan · Wagon | Sedan · Wagon | Sedan · Wagon |
| Length × width | 4.75 × 1.85 m | — | — |
| Wheelbase | 2.84 m | 2.76 m | 2.69 m |
| Kerb weight | 1,549 kg | 1,575 kg | 1,496 kg |
| CO₂ (NEDC, median) | 132 g/km | 162 g/km | 215 g/km |
| Seats and doors | 5 seats · 2 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €65,342 | €58,369 | — |
| Facelift | — | 2011 | — |
| NL registrations | 1,606 | 707 | 93 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Mercedes-Benz C 250 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2018 | €25,899 | 85,812 km | 5 |
| 2017 | €24,965 | 95,587 km | 13 |
| 2016 | €22,645 | 97,887 km | 9 |
| 2015 | €21,579 | 118,384 km | 13 |
| 2014 | €19,005 | 127,445 km | 7 |
| 2013 | €13,131 | 173,684 km | 11 |
| 2012 | €13,794 | 159,778 km | 14 |
| 2011 | €12,675 | 151,394 km | 11 |
| 2010 | €7,785 | 235,045 km | 4 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).