Mercedes-Benz CLS 350
3 generations · 2004–2023The Mercedes-Benz CLS 350 has been built in 3 generations between 2004 and 2023. On the European used-car market it costs €18,325 on average across 48 listings — from €13,501 for the C219 to €20,689 for the C218.
Mercedes-Benz CLS 350 generations
C2572017–2023Third generationAverage used priceNo price data- Power
- 258–299 HP
- Body styles
- Sedan
See prices and specs
C2182010–2017Second generationAverage used price€20,68925 listings- Power
- 211–306 HP
- Body styles
- Sedan · Wagon
See prices and specs
C2192004–2010First generationAverage used price€13,50121 listings- Power
- 224–370 HP
- Body styles
- Sedan
See prices and specs
How the Mercedes-Benz CLS 350 generations differ
| Generation | C257 | C218 | C219 |
|---|---|---|---|
| Production years | 2017–2023 | 2010–2017 | 2004–2010 |
| Average used price | — | €20,689 | €13,501 |
| Typical price range | — | €11,615 – €27,377 | €11,246 – €19,471 |
| Average mileage | — | 130,754 km | 142,169 km |
| Listings | 2 | 25 | 21 |
| Power | 258–299 HP | 211–306 HP | 224–370 HP |
| Fuel | Diesel · Petrol · Electric | Petrol · Diesel | Petrol · LPG · Diesel |
| Gearbox | Automatic 100% | Automatic 100% | Automatic 100% |
| Body styles | Sedan | Sedan · Wagon | Sedan |
| Length × width | 5.00 × 1.90 m | 4.98 × 1.88 m | 3.48 × 1.31 m |
| Wheelbase | 2.93 m | 2.87 m | 2.85 m |
| Kerb weight | 1,845 kg | 1,790 kg | 1,731 kg |
| CO₂ (NEDC, median) | 166 g/km | 163 g/km | 236 g/km |
| Seats and doors | 5 seats · 4 doors | 4 seats · 4 doors | 4 seats · 4 doors |
| Original list price | €107,808 | €97,502 | €96,831 |
| Facelift | — | 2014 | 2008 |
| NL registrations | 83 | 667 | 632 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Mercedes-Benz CLS 350 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2019 | €39,435 | 87,000 km | 2 |
| 2015 | €27,377 | 97,662 km | 4 |
| 2014 | €23,694 | 115,321 km | 4 |
| 2012 | €23,862 | 102,868 km | 6 |
| 2011 | €22,113 | 100,424 km | 4 |
| 2010 | €11,615 | 199,718 km | 7 |
| 2009 | €19,471 | 88,408 km | 3 |
| 2008 | €13,514 | 139,547 km | 10 |
| 2007 | €11,246 | 165,606 km | 8 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).