Mercedes-Benz E 250
3 generations · 1993–2019The Mercedes-Benz E 250 has been built in 3 generations between 1993 and 2019. On the European used-car market it costs €19,616 on average across 73 listings — from €19,094 for the W212 to €22,907 for the W213.
Mercedes-Benz E 250 generations
W2132016–2019Fifth generationAverage used price€22,90710 listings- Power
- 204–211 HP
- Body styles
- Sedan · Wagon
See prices and specs
W2122009–2016Fourth generationAverage used price€19,09463 listings- Power
- 204–230 HP
- Body styles
- Sedan · Wagon
See prices and specs
W1241993–1995E 250 DAverage used priceNo price data- Power
- 113–126 HP
- Body styles
- Sedan · Wagon
See prices and specsRutger van der Maar, 1994 Mercedes-Benz E 250 Diesel Combi (S124) (49680156017), CC BY 2.0
How the Mercedes-Benz E 250 generations differ
| Generation | W213 | W212 | W124 |
|---|---|---|---|
| Production years | 2016–2019 | 2009–2016 | 1993–1995 |
| Average used price | €22,907 | €19,094 | — |
| Typical price range | €19,428 – €25,226 | €9,097 – €22,396 | — |
| Average mileage | 98,967 km | 128,155 km | — |
| Listings | 10 | 63 | — |
| Power | 204–211 HP | 204–230 HP | 113–126 HP |
| Fuel | Petrol · Diesel | Petrol · Diesel · LPG | Diesel |
| Gearbox | Automatic 100% | Automatic 99% · Manual 1% | — |
| Body styles | Sedan · Wagon | Sedan · Wagon | Sedan · Wagon |
| Length × width | 4.99 × 1.88 m | 3.40 × 1.79 m | — |
| Wheelbase | 2.94 m | 2.87 m | 2.80 m |
| Kerb weight | 1,720 kg | 1,715 kg | 1,505 kg |
| CO₂ (NEDC, median) | 142 g/km | 166 g/km | 161 g/km |
| Seats and doors | 5 seats · 5 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €75,595 | €69,753 | — |
| NL registrations | 389 | 1,723 | 79 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Mercedes-Benz E 250 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2017 | €19,428 | 109,844 km | 4 |
| 2016 | €25,226 | 91,716 km | 6 |
| 2015 | €22,396 | 103,443 km | 14 |
| 2014 | €20,033 | 108,632 km | 16 |
| 2013 | €18,123 | 142,238 km | 12 |
| 2012 | €18,653 | 125,371 km | 4 |
| 2011 | €17,204 | 136,971 km | 7 |
| 2010 | €18,436 | 131,477 km | 7 |
| 2009 | €9,097 | 266,667 km | 3 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).