Mitsubishi Space Star
2 generations · 1998–presentThe Mitsubishi Space Star has been built in 2 generations between 1998 and present. Compare what changed from one generation to the next below, with factory data from the Dutch vehicle registry (RDW).
Mitsubishi Space Star generations
Sixth generation (rebadged Mirage)2013–presentSixth generation (rebadged Mirage)Average used price€8,66160 listings- Power
- 71–80 HP
- Body styles
- Hatchback
See prices and specs
First generation1998–2005First generationAverage used priceNo price data- Power
- 82–122 HP
- Body styles
- Hatchback · Mpv
See prices and specs
How the Mitsubishi Space Star generations differ
| Generation | Sixth generation (rebadged Mirage) | First generation |
|---|---|---|
| Production years | 2013–present | 1998–2005 |
| Average used price | €8,661 | — |
| Typical price range | €4,653 – €16,628 | — |
| Average mileage | 74,677 km | — |
| Listings | 60 | — |
| Power | 71–80 HP | 82–122 HP |
| Fuel | Petrol · LPG | Petrol · LPG · Diesel |
| Gearbox | Manual 76% · Other 24% | Manual 81% · Automatic 19% |
| Body styles | Hatchback | Hatchback · Mpv |
| Length × width | 3.79 × 1.67 m | — |
| Wheelbase | 2.45 m | 2.49 m |
| Kerb weight | 931 kg | 1,243 kg |
| CO₂ (NEDC, median) | 95 g/km | 170 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €13,914 | €23,140 |
| Facelift | — | 2002 |
| NL registrations | 29,933 | 5,409 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €16,628 | 4,764 km | 6 |
| 2021 | €11,230 | 17,954 km | 7 |
| 2020 | €9,926 | 62,082 km | 5 |
| 2019 | €7,952 | 59,430 km | 5 |
| 2018 | €7,644 | 106,311 km | 5 |
| 2017 | €6,747 | 120,242 km | 8 |
| 2016 | €7,358 | 87,011 km | 11 |
| 2015 | €7,196 | 98,331 km | 5 |
| 2014 | €5,766 | 89,862 km | 5 |
| 2013 | €4,653 | 109,067 km | 3 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).