Porsche 911
8 generations · 1964–presentThe Porsche 911 has been built in 8 generations between 1964 and present. On the European used-car market it costs €120,168 on average across 228 listings — from €86,005 for the 997 to €178,738 for the 992.
Porsche 911 generations
9922019–present992Average used price€178,73847 listings- Power
- 370–700 HP
- Body styles
- Coupe · Convertible
See prices and specs
9912011–2019991Average used price€125,66541 listings- Power
- 272–700 HP
- Body styles
- Coupe · Convertible
See prices and specs
9972004–2011997Average used price€86,00533 listings- Power
- 300–670 HP
- Body styles
- Coupe · Convertible
See prices and specs
9961998–2004996Average used priceNo price data- Power
- 204–462 HP
- Body styles
- Coupe · Convertible
See prices and specs
9931994–1998993Average used priceNo price data- Power
- 103–489 HP
- Body styles
- Coupe · Convertible
See prices and specs
9641989–1994964Average used price€124,2946 listings- Power
- 110–390 HP
- Body styles
- Coupe · Convertible
See prices and specs
G-model1973–1989911 G-Series (impact bumper)Average used price€95,87380 listings- Power
- 122–449 HP
- Body styles
- Coupe · Convertible
See prices and specs
9011964–1973Classic 911 (chrome bumper)Average used price€131,41717 listings- Power
- 105–405 HP
- Body styles
- Coupe · Targa top
See prices and specs
How the Porsche 911 generations differ
| Generation | 992 | 991 | 997 | 996 | 993 | 964 | G-model | 901 |
|---|---|---|---|---|---|---|---|---|
| Production years | 2019–present | 2011–2019 | 2004–2011 | 1998–2004 | 1994–1998 | 1989–1994 | 1973–1989 | 1964–1973 |
| Average used price | €178,738 | €125,665 | €86,005 | — | — | €124,294 | €95,873 | €131,417 |
| Typical price range | €122,646 – €210,512 | €88,885 – €150,914 | €48,415 – €180,178 | — | — | €112,588 – €139,250 | €37,604 – €150,427 | €45,000 – €159,906 |
| Average mileage | 16,116 km | 53,660 km | 92,747 km | — | — | 75,712 km | 130,224 km | 62,168 km |
| Listings | 47 | 41 | 33 | 2 | 2 | 6 | 80 | 17 |
| Power | 370–700 HP | 272–700 HP | 300–670 HP | 204–462 HP | 103–489 HP | 110–390 HP | 122–449 HP | 105–405 HP |
| Fuel | Petrol · Electric | Petrol | Petrol | Petrol · Electric | Petrol | Petrol | Petrol · Electric · LPG | Petrol · LPG |
| Gearbox | Automatic 97% · Manual 3% | Automatic 95% · Manual 5% | Automatic 60% · Manual 40% | Automatic 55% · Manual 45% | Manual 55% · Automatic 45% | — | — | — |
| Body styles | Coupe · Convertible | Coupe · Convertible | Coupe · Convertible | Coupe · Convertible | Coupe · Convertible | Coupe · Convertible | Coupe · Convertible | Coupe · Targa top |
| Length × width | 4.53 × 1.85 m | 4.50 × 1.85 m | 4.43 × 1.81 m | — | — | — | — | — |
| Wheelbase | 2.45 m | 2.44 m | 2.35 m | 2.35 m | 2.27 m | 2.27 m | 2.27 m | 2.26 m |
| Kerb weight | 1,686 kg | 1,596 kg | 1,583 kg | 1,509 kg | 1,469 kg | 1,436 kg | 1,230 kg | 1,144 kg |
| CO₂ (NEDC, median) | 203 g/km | 204 g/km | 276 g/km | 286 g/km | 248 g/km | 233 g/km | 198 g/km | 176 g/km |
| Seats and doors | 4 seats · 2 doors | 4 seats · 2 doors | 4 seats · 2 doors | 4 seats · 2 doors | 4 seats · 2 doors | 4 seats · 2 doors | 4 seats · 2 doors | 4 seats · 2 doors |
| Original list price | €244,864 | €180,898 | €151,268 | €126,929 | €124,598 | — | — | €500 |
| Facelift | — | 2015 | 2008 | — | — | — | — | — |
| NL registrations | 5,218 | 4,312 | 3,669 | 2,692 | 1,188 | 1,521 | 3,248 | 981 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Porsche 911 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €209,406 | 54 km | 2 |
| 2024 | €210,512 | 3,525 km | 7 |
| 2023 | €183,169 | 12,827 km | 10 |
| 2022 | €194,534 | 14,331 km | 12 |
| 2021 | €154,046 | 19,914 km | 7 |
| 2020 | €122,646 | 31,561 km | 6 |
| 2019 | €176,003 | 34,553 km | 3 |
| 2018 | €150,914 | 49,096 km | 11 |
| 2017 | €125,185 | 48,728 km | 10 |
| 2016 | €112,657 | 67,434 km | 8 |
| 2015 | €109,139 | 54,412 km | 9 |
| 2014 | €133,991 | 24,043 km | 2 |
| 2013 | €88,885 | 95,456 km | 1 |
| 2010 | €180,178 | 68,373 km | 5 |
| 2009 | €84,276 | 94,447 km | 5 |
| 2008 | €68,510 | 94,157 km | 6 |
| 2007 | €63,224 | 98,006 km | 4 |
| 2006 | €48,415 | 117,806 km | 2 |
| 2005 | €48,554 | 99,251 km | 8 |
| 2004 | €122,230 | 86,660 km | 3 |
| 2003 | €79,990 | 73,469 km | 2 |
| 1995 | €98,745 | 122,340 km | 2 |
| 1991 | €129,500 | 8,200 km | 1 |
| 1990 | €112,588 | 103,200 km | 3 |
| 1989 | €139,250 | 68,237 km | 2 |
| 1988 | €150,427 | 96,393 km | 3 |
| 1987 | €71,770 | 172,055 km | 6 |
| 1986 | €103,234 | 112,187 km | 13 |
| 1985 | €86,513 | 115,906 km | 8 |
| 1984 | €37,604 | 444,712 km | 3 |
| 1983 | €69,456 | 163,540 km | 2 |
| 1982 | €81,960 | 142,449 km | 5 |
| 1981 | €59,907 | 112,771 km | 3 |
| 1980 | €116,302 | 95,444 km | 5 |
| 1978 | €59,500 | 254,500 km | 1 |
| 1977 | €110,457 | 135,444 km | 7 |
| 1976 | €49,953 | 45,919 km | 2 |
| 1975 | €52,244 | 73,813 km | 3 |
| 1974 | €123,927 | 164,152 km | 8 |
| 1973 | €113,661 | 62,964 km | 11 |
| 1972 | €133,520 | 62,464 km | 14 |
| 1970 | €45,000 | 9,999 km | 1 |
| 1968 | €159,906 | 86,182 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).