Porsche 992
2 generations · 2019–presentThe Porsche 992 has been built in 2 generations between 2019 and present. On the European used-car market it costs €187,879 on average across 134 listings — from €167,911 for the 992.1 to €260,178 for the 992.2.
Porsche 992 generations
How the Porsche 992 generations differ
| Generation | 992.2 | 992.1 |
|---|---|---|
| Production years | 2024–present | 2019–2024 |
| Average used price | €260,178 | €167,911 |
| Typical price range | €257,643 – €272,348 | €124,286 – €203,240 |
| Average mileage | 4,301 km | 31,240 km |
| Listings | 29 | 105 |
| Body styles | Coupe · Targa top | Coupe · Targa top |
| Facelift | 2024 | — |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Porsche 992 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €272,348 | 2,788 km | 5 |
| 2024 | €257,643 | 4,616 km | 24 |
| 2023 | €203,240 | 9,383 km | 29 |
| 2022 | €184,438 | 20,081 km | 27 |
| 2021 | €160,758 | 35,834 km | 14 |
| 2020 | €131,727 | 43,157 km | 21 |
| 2019 | €124,286 | 75,568 km | 14 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).

