Rolls-Royce Ghost
2 generations · 2009–presentThe Rolls-Royce Ghost has been built in 2 generations between 2009 and present. Compare what changed from one generation to the next below, with factory data from the Dutch vehicle registry (RDW).
Rolls-Royce Ghost generations
How the Rolls-Royce Ghost generations differ
| Generation | Second generation | BMW L6 |
|---|---|---|
| Production years | 2020–present | 2009–2020 |
| Average used price | €353,066 | — |
| Typical price range | €335,193 – €366,917 | — |
| Average mileage | 11,328 km | — |
| Listings | 8 | 2 |
| Power | 544–600 HP | 555–612 HP |
| Fuel | Petrol | Petrol |
| Gearbox | Automatic 100% | Automatic 100% |
| Body styles | Sedan | Sedan |
| Length × width | 5.55 × 2.00 m | 5.16 × 1.95 m |
| Wheelbase | 3.30 m | 3.30 m |
| Kerb weight | 2,568 kg | 2,435 kg |
| CO₂ (WLTP, median) | 357 g/km | 377 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €527,682 | €359,357 |
| Facelift | 2025 | 2014 |
| NL registrations | 23 | 65 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €366,917 | 7,485 km | 3 |
| 2023 | €351,130 | 11,875 km | 3 |
| 2022 | €335,193 | 16,273 km | 2 |
| 2012 | €143,947 | 54,593 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).

