Rolls-Royce Wraith
4 generations · 1938–2023The Rolls-Royce Wraith has been built in 4 generations between 1938 and 2023. Compare what changed from one generation to the next below, with factory data from the Dutch vehicle registry (RDW).
Rolls-Royce Wraith generations
Modern Wraith (coupe)2013–2023Modern Wraith (coupe)Average used price€266,93123 listings- Power
- 600–632 HP
- Body styles
- Coupe
See prices and specs
Silver Wraith II1977–1980Silver Wraith IIAverage used priceNo price data- Body styles
- Sedan
See prices and specs
Silver Wraith1946–1959Silver WraithAverage used priceNo price data- Power
- 126–150 HP
- Body styles
- Sedan
See prices and specs- Wraith (pre-war)1938–1939Wraith (pre-war)Average used priceNo price data
- Body styles
- Sedan
See prices and specs
How the Rolls-Royce Wraith generations differ
| Generation | Modern Wraith (coupe) | Silver Wraith II | Silver Wraith | Wraith (pre-war) |
|---|---|---|---|---|
| Production years | 2013–2023 | 1977–1980 | 1946–1959 | 1938–1939 |
| Average used price | €266,931 | — | — | — |
| Typical price range | €176,410 – €354,945 | — | — | — |
| Average mileage | 46,244 km | — | — | — |
| Listings | 23 | 1 | 1 | — |
| Power | 600–632 HP | — | 126–150 HP | — |
| Fuel | Petrol | — | Petrol | Petrol |
| Gearbox | Automatic 100% | — | — | — |
| Body styles | Coupe | Sedan | Sedan | Sedan |
| Length × width | 5.28 × 1.95 m | — | — | — |
| Wheelbase | 3.11 m | — | 3.24 m | 3.47 m |
| Kerb weight | 2,436 kg | — | 2,182 kg | 2,250 kg |
| CO₂ (WLTP, median) | 364 g/km | — | — | — |
| Seats and doors | 4 seats · 2 doors | — | 5 seats · 4 doors | — |
| Original list price | €422,057 | — | — | — |
| NL registrations | 41 | — | 2 | 3 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2020 | €327,225 | 28,246 km | 4 |
| 2019 | €290,070 | 27,572 km | 5 |
| 2018 | €354,945 | 17,227 km | 2 |
| 2017 | €264,450 | 60,687 km | 2 |
| 2016 | €285,250 | 47,167 km | 3 |
| 2015 | €176,410 | 90,122 km | 3 |
| 2014 | €191,278 | 69,290 km | 2 |
| 2013 | €186,919 | 53,250 km | 2 |
| 1980 | €25,500 | 71,921 km | 1 |
| 1950 | €74,000 | 54,900 km | 1 |
| 1937 | €95,000 | 99,999 km | 1 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).