Subaru Forester
6 generations · 1997–presentThe Subaru Forester has been built in 6 generations between 1997 and present. On the European used-car market it costs €14,138 on average across 21 listings — from €6,663 for the SG to €39,376 for the SL.
Subaru Forester generations
SL2024–presentSixth generationAverage used price€39,3764 listings- Power
- 136–178 HP
- Body styles
- Suv
See prices and specs
SK2018–2024Fifth generationAverage used priceNo price data- Power
- 150–253 HP
- Body styles
- Suv
See prices and specs
SJ2012–2018Fourth generationAverage used price€7,34011 listings- Power
- 147–269 HP
- Body styles
- Suv
See prices and specs
SH2008–2012Third generationAverage used priceNo price data- Power
- 147–230 HP
- Body styles
- Suv
See prices and specs
SG2002–2008Second generationAverage used price€6,6633 listings- Power
- 125–332 HP
- Body styles
- Wagon · Suv
See prices and specs
SF1997–2002First generationAverage used priceNo price data- Power
- 122–252 HP
- Body styles
- Wagon · Suv
See prices and specs
How the Subaru Forester generations differ
| Generation | SL | SK | SJ | SH | SG | SF |
|---|---|---|---|---|---|---|
| Production years | 2024–present | 2018–2024 | 2012–2018 | 2008–2012 | 2002–2008 | 1997–2002 |
| Average used price | €39,376 | — | €7,340 | — | €6,663 | — |
| Typical price range | €39,376 – €39,376 | — | €2,677 – €10,166 | — | €6,663 – €6,663 | — |
| Average mileage | 3,767 km | — | 163,576 km | — | 197,500 km | — |
| Listings | 4 | 1 | 11 | 2 | 3 | — |
| Power | 136–178 HP | 150–253 HP | 147–269 HP | 147–230 HP | 125–332 HP | 122–252 HP |
| Fuel | Petrol · Electric | Petrol · Diesel · LPG · Electric | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · LPG | Petrol · LPG |
| Gearbox | Other 100% | Other 100% | Other 85% · Manual 10% | Manual 67% · Automatic 33% | Manual 62% · Automatic 38% | Manual 75% · Automatic 25% |
| Body styles | Suv | Suv | Suv | Suv | Wagon · Suv | Wagon · Suv |
| Length × width | 4.64 × 1.82 m | 4.63 × 1.81 m | 4.60 × 1.71 m | — | — | — |
| Wheelbase | 2.67 m | 2.66 m | 2.64 m | 2.62 m | 2.53 m | 2.53 m |
| Kerb weight | 1,747 kg | 1,702 kg | 1,582 kg | 1,546 kg | 1,463 kg | 1,416 kg |
| CO₂ (NEDC, median) | — | 151 g/km | 152 g/km | 191 g/km | 216 g/km | 217 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €71,918 | €51,633 | €38,857 | €33,911 | €32,840 | — |
| Facelift | — | 2021 | — | — | — | — |
| NL registrations | 142 | 1,490 | 2,864 | 1,437 | 3,072 | 1,151 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Subaru Forester generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €39,376 | 3,767 km | 4 |
| 2023 | €33,470 | 8,100 km | 1 |
| 2015 | €10,166 | 156,178 km | 5 |
| 2014 | €7,293 | 155,273 km | 3 |
| 2012 | €2,677 | 184,210 km | 3 |
| 2011 | €2,599 | 206,274 km | 2 |
| 2003 | €6,663 | 197,500 km | 3 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).