Subaru Legacy
7 generations · 1989–2025The Subaru Legacy has been built in 7 generations between 1989 and 2025. Compare what changed from one generation to the next below, with factory data from the Dutch vehicle registry (RDW).
Subaru Legacy generations
BW/BT2019–2025Seventh generationAverage used priceNo price data- Power
- 175 HP
- Body styles
- Sedan · Wagon
See prices and specs
BN/BS2014–2017Sixth generationAverage used priceNo price data- Power
- 150–177 HP
- Body styles
- Sedan · Wagon
See prices and specs
BM/BR2009–2014Fifth generationAverage used priceNo price data- Power
- 150–279 HP
- Body styles
- Sedan · Wagon
See prices and specs
BL/BP2003–2009Fourth generationAverage used price€5,4586 listings- Power
- 125–280 HP
- Body styles
- Sedan · Wagon
See prices and specs
BE/BH1998–2003Third generationAverage used priceNo price data- Power
- 116–294 HP
- Body styles
- Sedan · Wagon
See prices and specs
BD/BG/BK1993–1998Second generationAverage used priceNo price data- Power
- 95–280 HP
- Body styles
- Sedan · Wagon
See prices and specs
BC/BF/BJ1989–1993First generationAverage used priceNo price data- Power
- 42–200 HP
- Body styles
- Sedan · Wagon
See prices and specs
How the Subaru Legacy generations differ
| Generation | BW/BT | BN/BS | BM/BR | BL/BP | BE/BH | BD/BG/BK | BC/BF/BJ |
|---|---|---|---|---|---|---|---|
| Production years | 2019–2025 | 2014–2017 | 2009–2014 | 2003–2009 | 1998–2003 | 1993–1998 | 1989–1993 |
| Average used price | — | — | — | €5,458 | — | — | — |
| Typical price range | — | — | — | €1,699 – €7,733 | — | — | — |
| Average mileage | — | — | — | 234,583 km | — | — | — |
| Listings | — | — | 1 | 6 | — | — | — |
| Power | 175 HP | 150–177 HP | 150–279 HP | 125–280 HP | 116–294 HP | 95–280 HP | 42–200 HP |
| Fuel | Petrol | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · LPG · Diesel | Petrol · LPG | Petrol · LPG | Petrol · LPG |
| Gearbox | Other 100% | Other 100% | Other 52% · Manual 30% | Automatic 54% · Manual 46% | Manual 56% · Automatic 44% | Automatic 100% | — |
| Body styles | Sedan · Wagon | Sedan · Wagon | Sedan · Wagon | Sedan · Wagon | Sedan · Wagon | Sedan · Wagon | Sedan · Wagon |
| Length × width | 4.82 × 1.84 m | 4.82 × 1.84 m | 4.77 × 1.32 m | — | 4.68 × 0.85 m | 4.55 × 1.69 m | — |
| Wheelbase | 2.75 m | 2.75 m | 2.73 m | 2.67 m | 2.65 m | 2.62 m | 2.58 m |
| Kerb weight | 1,673 kg | 1,668 kg | 1,579 kg | 1,520 kg | 1,497 kg | 1,327 kg | 1,294 kg |
| CO₂ (NEDC, median) | 161 g/km | 162 g/km | 196 g/km | 206 g/km | 226 g/km | 239 g/km | 191 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €49,480 | €45,952 | €39,456 | €39,644 | — | — | — |
| NL registrations | 1 | 578 | 619 | 1,323 | 385 | 87 | 45 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Subaru Legacy generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2009 | €999 | 168,000 km | 1 |
| 2006 | €7,733 | 221,833 km | 3 |
| 2005 | €3,925 | 231,000 km | 2 |
| 2004 | €1,699 | 280,000 km | 1 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).