Toyota Camry
8 generations · 1980–presentThe Toyota Camry has been built in 8 generations between 1980 and present. On the European used-car market it costs €25,614 on average across 15 listings — from €25,526 for the XV70 to €38,983 for the XV80.
Toyota Camry generations
XV802023–presentTenth generationAverage used price€38,9833 listings- Power
- 175–231 HP
- Body styles
- Sedan
See prices and specs
XV702018–2023Ninth generation (EU relaunch)Average used price€25,52610 listings- Power
- 150–218 HP
- Body styles
- Sedan
See prices and specs
XV302001–2006Sixth generationAverage used priceNo price data- Power
- 126–276 HP
- Body styles
- Sedan
See prices and specs
XV201997–2001Fifth generationAverage used priceNo price data- Power
- 131–190 HP
- Body styles
- Sedan · Wagon
See prices and specsIFCAR, 1997-1999 Toyota Camry, Public domain
XV101991–1997Fourth generationAverage used priceNo price data- Power
- 84–188 HP
- Body styles
- Sedan · Wagon
See prices and specs
V201986–1991Third generationAverage used priceNo price data- Power
- 73–160 HP
- Body styles
- Sedan · Wagon
See prices and specsIFCAR, 1st Toyota Camry, Public domain
V101983–1986Second generationAverage used priceNo price data- Power
- 73–107 HP
- Body styles
- Sedan · Hatchback
See prices and specsIFCAR, 1st Toyota Camry, Public domain
A40/A501980–1983First generation (Celica Camry)Average used priceNo price data- Body styles
- Sedan
How the Toyota Camry generations differ
| Generation | XV80 | XV70 | XV30 | XV20 | XV10 | V20 | V10 |
|---|---|---|---|---|---|---|---|
| Production years | 2023–present | 2018–2023 | 2001–2006 | 1997–2001 | 1991–1997 | 1986–1991 | 1983–1986 |
| Average used price | €38,983 | €25,526 | — | — | — | — | — |
| Typical price range | €38,983 – €38,983 | €21,870 – €27,788 | — | — | — | — | — |
| Average mileage | 21 km | 81,008 km | — | — | — | — | — |
| Listings | 3 | 10 | 2 | — | — | — | — |
| Power | 175–231 HP | 150–218 HP | 126–276 HP | 131–190 HP | 84–188 HP | 73–160 HP | 73–107 HP |
| Fuel | Petrol · Electric | Petrol · Electric · LPG | Petrol · LPG | Petrol · LPG | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · LPG · Diesel |
| Gearbox | Other 100% | Other 100% | Automatic 73% · Manual 27% | Automatic 64% · Manual 36% | — | — | — |
| Body styles | Sedan | Sedan | Sedan | Sedan · Wagon | Sedan · Wagon | Sedan · Wagon | Sedan · Hatchback |
| Length × width | 4.89 × 1.84 m | 4.89 × 1.84 m | — | — | 2.37 × 0.89 m | — | — |
| Wheelbase | 2.83 m | 2.83 m | 2.71 m | 2.67 m | 2.62 m | 2.60 m | 2.60 m |
| Kerb weight | 1,668 kg | 1,670 kg | 1,499 kg | 1,497 kg | 1,450 kg | 1,256 kg | 1,133 kg |
| CO₂ (NEDC, median) | — | 137 g/km | 235 g/km | 234 g/km | — | 167 g/km | — |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €51,236 | €46,252 | €40,555 | — | — | — | — |
| NL registrations | 47 | 352 | 388 | 209 | 91 | 64 | 32 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Toyota Camry generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €38,983 | 21 km | 3 |
| 2021 | €27,788 | 59,649 km | 4 |
| 2020 | €21,870 | 164,450 km | 2 |
| 2019 | €25,093 | 60,645 km | 4 |
| 2004 | €6,000 | 177,300 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).