Toyota Corolla
11 generations · 1966–presentThe Toyota Corolla has been built in 11 generations between 1966 and present. On the European used-car market it costs €19,081 on average across 138 listings — from €3,000 for the E110 to €26,173 for the E210.
Toyota Corolla generations
E2102018–presentTwelfth generationAverage used price€26,17395 listings- Power
- 98–261 HP
- Body styles
- Hatchback · Wagon
See prices and specs
E140, E1502006–2013Tenth generationAverage used price€3,8119 listings- Power
- 75–224 HP
- Body styles
- Sedan · Wagon
See prices and specs
E120, E1302000–2006Ninth generationAverage used price€3,97910 listings- Power
- 69–224 HP
- Body styles
- Sedan · Hatchback
See prices and specs
E1101995–2000Eighth generationAverage used price€3,00021 listings- Power
- 72–268 HP
- Body styles
- Sedan · Hatchback
See prices and specs
E1001991–1995Seventh generationAverage used priceNo price data- Power
- 60–204 HP
- Body styles
- Sedan · Hatchback
See prices and specs
E901987–1991Sixth generationAverage used priceNo price data- Power
- 64–144 HP
- Body styles
- Sedan · Hatchback
See prices and specs
E801983–1987Fifth generationAverage used priceNo price data- Power
- 54–212 HP
- Body styles
- Sedan · Hatchback
See prices and specs
E701979–1983Fourth generationAverage used priceNo price data- Power
- 60–107 HP
- Body styles
- Sedan · Hatchback
See prices and specs
E30, E40, E50, E601974–1979Third generationAverage used priceNo price data- Power
- 53–116 HP
- Body styles
- Sedan · Hatchback
See prices and specsunknown, affiliated with Garage de l'Est, uploaded by User:Bravada, 1976 Toyota Corolla, CC BY-SA 3.0
E201970–1974Second generationAverage used priceNo price data- Power
- 58–99 HP
- Body styles
- Sedan · Coupe
See prices and specs
E101966–1970First generationAverage used priceNo price data- Power
- 57–60 HP
- Body styles
- Sedan · Coupe
See prices and specs
How the Toyota Corolla generations differ
| Generation | E210 | E140, E150 | E120, E130 | E110 | E100 | E90 | E80 | E70 | E30, E40, E50, E60 | E20 | E10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Production years | 2018–present | 2006–2013 | 2000–2006 | 1995–2000 | 1991–1995 | 1987–1991 | 1983–1987 | 1979–1983 | 1974–1979 | 1970–1974 | 1966–1970 |
| Average used price | €26,173 | €3,811 | €3,979 | €3,000 | — | — | — | — | — | — | — |
| Typical price range | €18,438 – €34,964 | €3,811 – €3,811 | €3,652 – €4,158 | €1,963 – €4,183 | — | — | — | — | — | — | — |
| Average mileage | 38,090 km | 168,059 km | 129,193 km | 148,658 km | — | — | — | — | — | — | — |
| Listings | 95 | 9 | 10 | 21 | 1 | 2 | — | — | — | — | — |
| Power | 98–261 HP | 75–224 HP | 69–224 HP | 72–268 HP | 60–204 HP | 64–144 HP | 54–212 HP | 60–107 HP | 53–116 HP | 58–99 HP | 57–60 HP |
| Fuel | Petrol · LPG · Electric | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · LPG | Petrol · LPG | Petrol · LPG | Petrol |
| Gearbox | Other 99% · Manual 1% | Manual 89% · Automatic 11% | Manual 88% · Automatic 12% | Manual 84% · Automatic 16% | — | — | — | — | — | — | — |
| Body styles | Hatchback · Wagon | Sedan · Wagon | Sedan · Hatchback | Sedan · Hatchback | Sedan · Hatchback | Sedan · Hatchback | Sedan · Hatchback | Sedan · Hatchback | Sedan · Hatchback | Sedan · Coupe | Sedan · Coupe |
| Length × width | 4.57 × 1.81 m | 4.54 × 1.57 m | — | — | — | — | — | — | — | — | — |
| Wheelbase | 2.67 m | 2.60 m | 2.58 m | 2.47 m | 2.46 m | 2.43 m | 2.43 m | 2.40 m | 2.36 m | 2.32 m | 2.28 m |
| Kerb weight | 1,431 kg | 1,249 kg | 1,214 kg | 1,138 kg | 1,107 kg | 1,043 kg | 990 kg | 943 kg | 922 kg | 855 kg | 826 kg |
| CO₂ (NEDC, median) | 86 g/km | 167 g/km | 168 g/km | 190 g/km | 140 g/km | 135 g/km | — | — | — | — | — |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 2 doors | 5 seats · 2 doors | 5 seats · 2 doors | 5 seats · 2 doors | 5 seats · 2 doors | 5 seats · 2 doors | 4 seats · 2 doors | 4 seats · 2 doors |
| Original list price | €36,235 | €22,078 | €20,665 | — | — | — | — | — | — | — | — |
| Facelift | 2022 | — | — | — | — | — | — | — | — | — | — |
| NL registrations | 42,837 | 3,241 | 9,946 | 3,435 | 637 | 551 | 459 | 140 | 138 | 52 | 19 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Toyota Corolla generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €34,964 | 1,475 km | 13 |
| 2024 | €29,784 | 9,218 km | 26 |
| 2023 | €27,596 | 30,649 km | 13 |
| 2022 | €23,652 | 62,289 km | 13 |
| 2021 | €20,639 | 52,659 km | 12 |
| 2020 | €18,438 | 94,016 km | 12 |
| 2019 | €20,393 | 65,233 km | 6 |
| 2007 | €3,811 | 168,059 km | 9 |
| 2005 | €3,652 | 144,988 km | 3 |
| 2004 | €4,158 | 147,500 km | 4 |
| 2003 | €4,066 | 88,989 km | 3 |
| 1999 | €1,963 | 224,857 km | 3 |
| 1998 | €2,746 | 148,169 km | 8 |
| 1997 | €2,810 | 171,900 km | 3 |
| 1996 | €4,183 | 112,519 km | 4 |
| 1995 | €3,330 | 98,709 km | 3 |
| 1993 | €2,663 | 144,000 km | 1 |
| 1990 | €1,500 | 354,032 km | 1 |
| 1988 | €5,500 | 42,000 km | 1 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).