Volkswagen Sharan
2 generations · 1995–2023The Volkswagen Sharan has been built in 2 generations between 1995 and 2023. On the European used-car market it costs €17,274 on average across 190 listings — from €4,223 for the 7M to €19,818 for the 7N.
Volkswagen Sharan generations
How the Volkswagen Sharan generations differ
| Generation | 7N | 7M |
|---|---|---|
| Production years | 2010–2023 | 1995–2010 |
| Average used price | €19,818 | €4,223 |
| Typical price range | €9,818 – €31,645 | €2,575 – €6,913 |
| Average mileage | 136,765 km | 207,595 km |
| Listings | 159 | 31 |
| Power | 116–220 HP | 90–204 HP |
| Fuel | Petrol · Diesel · CNG · LPG | Petrol · Diesel · LPG |
| Gearbox | Automatic 52% · Manual 48% | Manual 80% · Automatic 20% |
| Body styles | Mpv | Mpv |
| Length × width | 4.85 × 1.90 m | 2.32 × 0.91 m |
| Wheelbase | 2.92 m | 2.84 m |
| Kerb weight | 1,780 kg | 1,674 kg |
| CO₂ (NEDC, median) | 163 g/km | 227 g/km |
| Seats and doors | 7 seats · 4 doors | 7 seats · 4 doors |
| Original list price | €52,461 | €40,068 |
| Facelift | — | 2000 |
| NL registrations | 3,290 | 659 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Volkswagen Sharan generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2022 | €31,645 | 67,751 km | 20 |
| 2021 | €30,061 | 73,221 km | 8 |
| 2020 | €28,363 | 73,064 km | 9 |
| 2019 | €24,563 | 102,078 km | 12 |
| 2018 | €21,436 | 133,936 km | 9 |
| 2017 | €20,384 | 130,416 km | 12 |
| 2016 | €17,669 | 161,847 km | 14 |
| 2015 | €17,307 | 161,221 km | 28 |
| 2014 | €13,992 | 179,219 km | 9 |
| 2013 | €12,034 | 172,254 km | 6 |
| 2012 | €12,034 | 184,233 km | 10 |
| 2011 | €11,303 | 172,879 km | 16 |
| 2010 | €9,818 | 186,176 km | 6 |
| 2009 | €6,746 | 159,317 km | 3 |
| 2008 | €4,538 | 221,683 km | 6 |
| 2007 | €6,913 | 126,500 km | 3 |
| 2006 | €4,673 | 212,438 km | 4 |
| 2004 | €3,193 | 239,238 km | 6 |
| 2002 | €2,950 | 243,940 km | 4 |
| 2001 | €2,650 | 199,950 km | 1 |
| 2000 | €2,575 | 158,500 km | 2 |
| 1997 | €2,625 | 235,000 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).

