Mazda 6
3 generations · 2002–presentThe Mazda 6 has been built in 3 generations between 2002 and present. Compare what changed from one generation to the next below, with factory data from the Dutch vehicle registry (RDW).
Mazda 6 generations
GJ1 / GL2012–presentThird generationAverage used price€18,36478 listings- Power
- 120–258 HP
- Body styles
- Sedan · Wagon
See prices and specs
GH1 / GH2 / GZ2007–2012Second generationAverage used priceNo price data- Power
- 102–276 HP
- Body styles
- Sedan · Hatchback
See prices and specs
GG1 / GY2002–2007First generationAverage used priceNo price data- Power
- 120–260 HP
- Body styles
- Sedan · Hatchback
See prices and specs
How the Mazda 6 generations differ
| Generation | GJ1 / GL | GH1 / GH2 / GZ | GG1 / GY |
|---|---|---|---|
| Production years | 2012–present | 2007–2012 | 2002–2007 |
| Average used price | €18,364 | — | — |
| Typical price range | €12,393 – €35,497 | — | — |
| Average mileage | 94,306 km | — | — |
| Listings | 78 | 2 | — |
| Power | 120–258 HP | 102–276 HP | 120–260 HP |
| Fuel | Petrol · Diesel · LPG · Electric | Petrol · Diesel · LPG | Petrol · LPG · Diesel |
| Gearbox | Manual 53% · Automatic 33% | Manual 90% · Automatic 10% | Manual 88% · Automatic 12% |
| Body styles | Sedan · Wagon | Sedan · Hatchback | Sedan · Hatchback |
| Length × width | 4.83 × 1.84 m | 4.77 × 1.80 m | 4.68 × 1.78 m |
| Wheelbase | 2.77 m | 2.72 m | 2.68 m |
| Kerb weight | 1,520 kg | 1,430 kg | 1,390 kg |
| CO₂ (WLTP, median) | 160 g/km | 181 g/km | 191 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €38,687 | €32,159 | €36,553 |
| Facelift | 2018 | — | — |
| NL registrations | 7,367 | 5,076 | 2,319 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €35,497 | 2,029 km | 5 |
| 2023 | €34,348 | 9,365 km | 6 |
| 2021 | €24,698 | 14,965 km | 1 |
| 2020 | €19,587 | 124,998 km | 6 |
| 2019 | €19,206 | 107,968 km | 3 |
| 2018 | €17,470 | 106,831 km | 10 |
| 2017 | €16,594 | 106,254 km | 10 |
| 2016 | €14,834 | 112,238 km | 14 |
| 2015 | €15,747 | 103,821 km | 4 |
| 2014 | €12,576 | 111,500 km | 12 |
| 2013 | €12,393 | 106,461 km | 7 |
| 2010 | €9,346 | 130,339 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).