Mazda CX-5
3 generations · 2012–presentThe Mazda CX-5 has been built in 3 generations between 2012 and present. On the European used-car market it costs €21,229 on average across 86 listings — from €14,320 for the KE to €23,604 for the KF.
Mazda CX-5 generations
KM2025–presentThird generationAverage used priceNo price data- Power
- 141–194 HP
- Body styles
- Suv
See prices and specs
KF2016–2025Second generationAverage used price€23,60464 listings- Power
- 150–277 HP
- Body styles
- Suv
See prices and specs
KE2012–2016First generationAverage used price€14,32022 listings- Power
- 150–260 HP
- Body styles
- Suv
See prices and specs
How the Mazda CX-5 generations differ
| Generation | KM | KF | KE |
|---|---|---|---|
| Production years | 2025–present | 2016–2025 | 2012–2016 |
| Average used price | — | €23,604 | €14,320 |
| Typical price range | — | €16,893 – €38,070 | €11,535 – €15,160 |
| Average mileage | — | 74,578 km | 109,718 km |
| Listings | — | 64 | 22 |
| Power | 141–194 HP | 150–277 HP | 150–260 HP |
| Fuel | Petrol · Electric | Petrol · Diesel · LPG · Electric | Petrol · Diesel · LPG |
| Gearbox | Automatic 98% · Manual 2% | Automatic 69% · Manual 31% | Manual 71% · Automatic 29% |
| Body styles | Suv | Suv | Suv |
| Length × width | 4.63 × 1.85 m | 4.56 × 1.84 m | 4.55 × 1.84 m |
| Wheelbase | 2.75 m | 2.70 m | 2.70 m |
| Kerb weight | 1,696 kg | 1,524 kg | 1,394 kg |
| CO₂ (WLTP, median) | 157 g/km | 168 g/km | 145 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €51,874 | €41,073 | €32,308 |
| Facelift | — | 2021 | — |
| NL registrations | 1,498 | 34,020 | 16,082 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Mazda CX-5 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €38,070 | 6,623 km | 10 |
| 2023 | €33,013 | 26,861 km | 6 |
| 2019 | €22,639 | 87,162 km | 6 |
| 2018 | €20,361 | 90,054 km | 18 |
| 2017 | €18,904 | 97,686 km | 12 |
| 2016 | €16,893 | 102,451 km | 12 |
| 2015 | €15,160 | 104,882 km | 10 |
| 2014 | €14,663 | 105,678 km | 8 |
| 2013 | €11,535 | 129,886 km | 4 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).