Mazda BT-50
2 generations · 2006–2020The Mazda BT-50 has been built in 2 generations between 2006 and 2020. On the European used-car market it costs €8,115 on average across 13 listings — from €7,922 for the UP to €8,201 for the UN.
Mazda BT-50 generations
How the Mazda BT-50 generations differ
| Generation | UP | UN |
|---|---|---|
| Production years | 2011–2020 | 2006–2011 |
| Average used price | €7,922 | €8,201 |
| Typical price range | €7,922 – €7,922 | €5,733 – €11,095 |
| Average mileage | 234,500 km | 185,762 km |
| Listings | 4 | 9 |
| Body styles | Pickup | Pickup |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Mazda BT-50 generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2011 | €7,922 | 234,500 km | 4 |
| 2010 | €9,815 | 172,176 km | 2 |
| 2009 | €11,095 | 131,454 km | 2 |
| 2008 | €7,395 | 240,500 km | 2 |
| 2007 | €5,733 | 194,533 km | 3 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).

