Porsche Cayenne
4 generations · 2002–presentThe Porsche Cayenne has been built in 4 generations between 2002 and present. On the European used-car market it costs €51,074 on average across 191 listings — from €12,554 for the 9PA to €84,295 for the 9YA/9YB.
Porsche Cayenne generations
X1A/X1B2026–presentFourth generationAverage used priceNo price data- Power
- 305–1033 HP
- Body styles
- Suv · Coupe
See prices and specs
9YA/9YB2017–2026Third generationAverage used price€84,29579 listings- Power
- 199–960 HP
- Body styles
- Suv · Coupe
See prices and specs
92A2010–2017Second generationAverage used price€30,72393 listings- Power
- 211–700 HP
- Body styles
- Suv · Coupe
See prices and specs
9PA2002–2009First generationAverage used price€12,55419 listings- Power
- 200–700 HP
- Body styles
- Suv
See prices and specs
How the Porsche Cayenne generations differ
| Generation | X1A/X1B | 9YA/9YB | 92A | 9PA |
|---|---|---|---|---|
| Production years | 2026–present | 2017–2026 | 2010–2017 | 2002–2009 |
| Average used price | — | €84,295 | €30,723 | €12,554 |
| Typical price range | — | €32,005 – €134,496 | €20,510 – €37,297 | €11,351 – €13,637 |
| Average mileage | — | 68,398 km | 127,034 km | 147,679 km |
| Listings | — | 79 | 93 | 19 |
| Power | 305–1033 HP | 199–960 HP | 211–700 HP | 200–700 HP |
| Fuel | Petrol · Electric | Petrol · Diesel · Electric | Petrol · Diesel · Electric · LPG | Petrol · LPG · Diesel |
| Gearbox | Automatic 100% | Automatic 96% · Other 4% | Automatic 100% | Automatic 99% · Manual 1% |
| Body styles | Suv · Coupe | Suv · Coupe | Suv · Coupe | Suv |
| Length × width | 4.93 × 1.98 m | 4.93 × 1.98 m | 4.85 × 1.94 m | 4.79 × 1.94 m |
| Wheelbase | 2.90 m | 2.90 m | 2.90 m | 2.86 m |
| Kerb weight | 2,530 kg | 2,446 kg | 2,279 kg | 2,321 kg |
| CO₂ (WLTP, median) | 95 g/km | 74 g/km | 249 g/km | 367 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €159,113 | €147,017 | €125,812 | €123,087 |
| Facelift | — | 2023 | 2014 | 2007 |
| NL registrations | 491 | 8,680 | 3,259 | 2,345 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Porsche Cayenne generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €134,496 | 7,700 km | 5 |
| 2024 | €134,284 | 7,926 km | 9 |
| 2023 | €119,990 | 18,342 km | 10 |
| 2022 | €91,548 | 34,535 km | 6 |
| 2021 | €85,708 | 60,374 km | 11 |
| 2020 | €71,621 | 83,067 km | 11 |
| 2019 | €70,502 | 100,871 km | 5 |
| 2018 | €45,442 | 120,547 km | 18 |
| 2017 | €32,005 | 162,722 km | 4 |
| 2016 | €34,552 | 138,117 km | 12 |
| 2015 | €37,297 | 143,277 km | 12 |
| 2014 | €27,747 | 138,703 km | 12 |
| 2013 | €32,285 | 119,900 km | 23 |
| 2012 | €29,780 | 111,435 km | 17 |
| 2011 | €25,894 | 123,617 km | 12 |
| 2010 | €20,510 | 127,506 km | 5 |
| 2006 | €13,637 | 152,377 km | 10 |
| 2005 | €11,351 | 142,458 km | 9 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).