Porsche Panamera
3 generations · 2009–presentThe Porsche Panamera has been built in 3 generations between 2009 and present. On the European used-car market it costs €56,224 on average across 98 listings — from €32,162 for the 970 to €139,697 for the 976.
Porsche Panamera generations
9762024–presentThird generationAverage used price€139,6978 listings- Power
- 305–600 HP
- Body styles
- Hatchback · Estate
See prices and specs
9712016–2024Second generationAverage used price€77,55033 listings- Power
- 300–630 HP
- Body styles
- Fastback · Liftback
See prices and specs
9702009–2016First generationAverage used price€32,16257 listings- Power
- 211–570 HP
- Body styles
- Liftback · Fastback
See prices and specs
How the Porsche Panamera generations differ
| Generation | 976 | 971 | 970 |
|---|---|---|---|
| Production years | 2024–present | 2016–2024 | 2009–2016 |
| Average used price | €139,697 | €77,550 | €32,162 |
| Typical price range | €110,837 – €149,317 | €59,362 – €100,712 | €27,571 – €38,352 |
| Average mileage | 5,545 km | 92,829 km | 125,124 km |
| Listings | 8 | 33 | 57 |
| Power | 305–600 HP | 300–630 HP | 211–570 HP |
| Fuel | Petrol · Electric | Petrol · Diesel · Electric | Petrol · Diesel · Electric |
| Gearbox | Automatic 100% | Automatic 100% | Automatic 100% |
| Body styles | Hatchback · Estate | Fastback · Liftback | Liftback · Fastback |
| Length × width | 5.05 × 1.94 m | 5.05 × 1.94 m | 4.98 × 1.93 m |
| Wheelbase | 2.95 m | 2.95 m | 2.92 m |
| Kerb weight | 2,330 kg | 2,247 kg | 1,980 kg |
| CO₂ (WLTP, median) | 36 g/km | 108 g/km | 292 g/km |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 4 seats · 4 doors |
| Original list price | €187,267 | €164,581 | €154,419 |
| Facelift | — | — | 2013 |
| NL registrations | 623 | 2,565 | 1,222 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Porsche Panamera generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €110,837 | 1,770 km | 2 |
| 2024 | €149,317 | 6,803 km | 6 |
| 2023 | €96,397 | 24,452 km | 3 |
| 2022 | €82,944 | 103,225 km | 2 |
| 2021 | €100,712 | 62,604 km | 5 |
| 2020 | €77,298 | 88,950 km | 4 |
| 2019 | €74,601 | 91,159 km | 8 |
| 2018 | €73,200 | 103,354 km | 3 |
| 2017 | €59,362 | 134,425 km | 8 |
| 2015 | €35,865 | 130,475 km | 4 |
| 2014 | €38,352 | 112,359 km | 12 |
| 2013 | €32,045 | 126,222 km | 10 |
| 2012 | €27,571 | 155,258 km | 8 |
| 2011 | €28,854 | 132,846 km | 7 |
| 2010 | €30,411 | 114,227 km | 16 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).