Toyota Hilux
9 generations · 1968–presentThe Toyota Hilux has been built in 9 generations between 1968 and present. On the European used-car market it costs €47,909 on average across 36 listings — from €20,327 for the AN10, AN20, AN30 to €50,588 for the AN220, AN230.
Toyota Hilux generations
AN220, AN2302025–presentNinth generationAverage used price€50,58811 listings- Power
- 150 HP
- Body styles
- Pickup
See prices and specs
AN110, AN120, AN1302015–2025Eighth generationAverage used price€50,33122 listings- Power
- 144–204 HP
- Body styles
- Pickup
See prices and specs
AN10, AN20, AN302005–2015Seventh generationAverage used price€20,3273 listings- Power
- 102–171 HP
- Body styles
- Pickup
See prices and specs
N140, N150, N160, N170, N1901997–2005Sixth generationAverage used priceNo price data- Power
- 79–150 HP
- Body styles
- Pickup
See prices and specs
N80, N90, N100, N110, N2001988–1997Fifth generationAverage used priceNo price data- Power
- 79–151 HP
- Body styles
- Pickup
See prices and specs
N50, N60, N701983–1988Fourth generationAverage used priceNo price data- Power
- 88–118 HP
- Body styles
- Pickup
See prices and specs
N30, N401978–1983Third generationAverage used priceNo price data- Body styles
- Pickup
N201972–1978Second generationAverage used priceNo price data- Body styles
- Pickup
Rutger van der Maar, 1977 Toyota Hilux 2200 front (2), CC BY 2.0
N101968–1972First generationAverage used priceNo price data- Body styles
- Pickup
Jacob Frey 4A, Toyota Hilux (California USA Museum), CC BY 2.0
How the Toyota Hilux generations differ
| Generation | AN220, AN230 | AN110, AN120, AN130 | AN10, AN20, AN30 | N140, N150, N160, N170, N190 | N80, N90, N100, N110, N200 | N50, N60, N70 |
|---|---|---|---|---|---|---|
| Production years | 2025–present | 2015–2025 | 2005–2015 | 1997–2005 | 1988–1997 | 1983–1988 |
| Average used price | €50,588 | €50,331 | €20,327 | — | — | — |
| Typical price range | €50,588 – €50,588 | €39,225 – €54,315 | €19,990 – €20,495 | — | — | — |
| Average mileage | 66 km | 19,116 km | 153,321 km | — | — | — |
| Listings | 11 | 22 | 3 | — | — | — |
| Power | 150 HP | 144–204 HP | 102–171 HP | 79–150 HP | 79–151 HP | 88–118 HP |
| Fuel | Diesel | Diesel | Diesel | Petrol · Diesel | Petrol · LPG · Diesel | Petrol · Diesel · LPG |
| Body styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Length × width | — | 5.65 × 1.90 m | 4.26 × 1.56 m | — | — | — |
| Wheelbase | 3.08 m | 3.09 m | 3.09 m | 2.88 m | 3.38 m | 3.46 m |
| Kerb weight | — | 2,886 kg | 2,489 kg | 2,209 kg | 2,343 kg | 2,367 kg |
| CO₂ (NEDC, median) | — | 181 g/km | 207 g/km | — | — | — |
| Seats and doors | — | 2 seats · 2 doors | 2 seats · 4 doors | 7 seats · 4 doors | 5 seats · 3 doors | 4 seats · 3 doors |
| Original list price | — | €44,937 | €41,306 | — | — | — |
| NL registrations | 1 | 31 | 11 | 3 | 10 | 13 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Toyota Hilux generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €50,588 | 66 km | 11 |
| 2024 | €50,723 | 10,693 km | 16 |
| 2023 | €54,315 | 31,520 km | 4 |
| 2021 | €39,225 | 61,697 km | 2 |
| 2014 | €19,990 | 222,070 km | 1 |
| 2012 | €20,495 | 118,947 km | 2 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).