Toyota Land Cruiser
10 generations · 1951–presentThe Toyota Land Cruiser has been built in 10 generations between 1951 and present. On the European used-car market it costs €86,883 on average across 68 listings — from €28,657 for the J80 to €119,840 for the J300.
Toyota Land Cruiser generations
J3002021–presentComfort line (J300)Average used price€119,84028 listings- Power
- 131–415 HP
- Body styles
- Suv
See prices and specsAutosdeprimera, 2021 Toyota Land Cruiser 300 3.4 ZX (Colombia) front view 02, CC BY 3.0
J2002007–2021Comfort line (J200)Average used price€80,93926 listings- Power
- 95–386 HP
- Body styles
- Suv
See prices and specs
J1001998–2007Comfort line (J100)Average used price€36,8985 listings- Power
- 114–288 HP
- Body styles
- Suv
See prices and specs
J801990–1998Comfort line (J80)Average used price€28,6576 listings- Power
- 90–220 HP
- Body styles
- Suv
See prices and specs
J601980–1990Comfort line (J60)Average used priceNo price data- Power
- 73–184 HP
- Body styles
- Suv
See prices and specs
J501967–1980Comfort line (J50)Average used priceNo price data- Power
- 54–188 HP
- Body styles
- Suv
See prices and specs
J401960–1985Utility line (J40)Average used priceNo price data- Power
- 105–170 HP
- Body styles
- Suv · Pickup
See prices and specs- J201955–1968Second generationAverage used priceNo price data
- Body styles
- Suv
- BJ/FJ1951–1955First generationAverage used priceNo price data
- Body styles
- Suv
How the Toyota Land Cruiser generations differ
| Generation | J300 | J200 | J100 | J80 | J70 | J60 | J50 | J40 |
|---|---|---|---|---|---|---|---|---|
| Production years | 2021–present | 2007–2021 | 1998–2007 | 1990–1998 | 1984–present | 1980–1990 | 1967–1980 | 1960–1985 |
| Average used price | €119,840 | €80,939 | €36,898 | €28,657 | — | — | — | — |
| Typical price range | €45,360 – €199,046 | €28,200 – €246,330 | €16,663 – €67,250 | €24,163 – €33,150 | — | — | — | — |
| Average mileage | 12,612 km | 180,229 km | 207,387 km | 288,450 km | — | — | — | — |
| Listings | 28 | 26 | 5 | 6 | — | 2 | 1 | — |
| Power | 131–415 HP | 95–386 HP | 114–288 HP | 90–220 HP | 72–281 HP | 73–184 HP | 54–188 HP | 105–170 HP |
| Fuel | Petrol · Diesel · Electric | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · Diesel · LPG · Electric | Petrol |
| Gearbox | Automatic 100% | Automatic 97% · Manual 3% | Automatic 85% · Manual 15% | — | — | — | — | — |
| Body styles | Suv | Suv | Suv | Suv | Suv · Pickup | Suv | Suv | Suv · Pickup |
| Length × width | 4.85 × 1.90 m | 4.81 × 1.84 m | — | — | 4.38 × 1.79 m | — | — | — |
| Wheelbase | 2.80 m | 2.79 m | 2.77 m | 2.81 m | 2.73 m | 2.65 m | 2.29 m | 2.36 m |
| Kerb weight | 2,274 kg | 2,228 kg | 2,097 kg | 2,268 kg | 2,113 kg | 2,057 kg | 1,864 kg | 1,732 kg |
| CO₂ (NEDC, median) | — | 225 g/km | 290 g/km | 264 g/km | 228 g/km | 217 g/km | 205 g/km | — |
| Seats and doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 5 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 6 seats · 3 doors | 6 seats · 3 doors |
| Original list price | €138,533 | €90,731 | €78,971 | — | — | — | — | — |
| Facelift | — | 2015 | — | — | 2007 | — | — | — |
| NL registrations | 188 | 1,102 | 1,237 | 259 | 415 | 300 | 199 | 5 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Toyota Land Cruiser generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €128,443 | 426 km | 6 |
| 2024 | €103,825 | 1,085 km | 14 |
| 2023 | €199,046 | 606 km | 5 |
| 2021 | €45,360 | 110,783 km | 3 |
| 2019 | €246,330 | 59,625 km | 2 |
| 2018 | €122,733 | 133,545 km | 3 |
| 2016 | €87,496 | 50,250 km | 2 |
| 2015 | €71,592 | 117,000 km | 3 |
| 2013 | €207,500 | 107,000 km | 2 |
| 2012 | €34,027 | 276,198 km | 7 |
| 2008 | €29,267 | 305,324 km | 3 |
| 2007 | €28,200 | 162,801 km | 4 |
| 2003 | €16,663 | 245,811 km | 3 |
| 2001 | €67,250 | 149,750 km | 2 |
| 1992 | €24,163 | 304,042 km | 3 |
| 1990 | €33,150 | 272,858 km | 3 |
| 1980 | €24,400 | 110,011 km | 2 |
| 1973 | €42,900 | 68,610 km | 1 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).
