Toyota Previa
3 generations · 1990–2008The Toyota Previa has been built in 3 generations between 1990 and 2008. Compare what changed from one generation to the next below, with factory data from the Dutch vehicle registry (RDW).
Toyota Previa generations
XR502006–2008Third generationAverage used priceNo price data- Power
- 156 HP
- Body styles
- Mpv
See prices and specs
XR30/XR402000–2006Second generationAverage used price€6,7488 listings- Power
- 116–173 HP
- Body styles
- Mpv
See prices and specsTTTNIS, Toyota Estima L X-Limited, Public domain
XR10/XR201990–1999First generationAverage used priceNo price data- Power
- 132–135 HP
- Body styles
- Mpv
See prices and specs
How the Toyota Previa generations differ
| Generation | XR50 | XR30/XR40 | XR10/XR20 |
|---|---|---|---|
| Production years | 2006–2008 | 2000–2006 | 1990–1999 |
| Average used price | — | €6,748 | — |
| Typical price range | — | €2,999 – €7,683 | — |
| Average mileage | — | 243,524 km | — |
| Listings | — | 8 | — |
| Power | 156 HP | 116–173 HP | 132–135 HP |
| Fuel | Petrol · LPG | Petrol · LPG · Diesel | Petrol · LPG |
| Gearbox | Automatic 75% · Manual 25% | Automatic 50% · Manual 50% | Manual 100% |
| Body styles | Mpv | Mpv | Mpv |
| Length × width | — | — | 4.81 × 1.80 m |
| Wheelbase | 2.90 m | 2.90 m | 2.86 m |
| Kerb weight | 1,695 kg | 1,672 kg | 1,760 kg |
| CO₂ (NEDC, median) | 256 g/km | 246 g/km | 258 g/km |
| Seats and doors | 6 seats · 4 doors | 6 seats · 4 doors | 7 seats · 3 doors |
| Original list price | €44,268 | €39,655 | — |
| NL registrations | 50 | 442 | 26 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Toyota Previa generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2005 | €7,683 | 200,915 km | 3 |
| 2004 | €6,323 | 244,028 km | 2 |
| 2003 | €7,645 | 221,445 km | 2 |
| 2000 | €2,999 | 414,500 km | 1 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).