Toyota Urban Cruiser
2 generations · 2009–presentThe Toyota Urban Cruiser has been built in 2 generations between 2009 and present. Compare what changed from one generation to the next below, with factory data from the Dutch vehicle registry (RDW).
Toyota Urban Cruiser generations
How the Toyota Urban Cruiser generations differ
| Generation | Second generation | XP110 |
|---|---|---|
| Production years | 2025–present | 2009–2014 |
| Average used price | — | €5,330 |
| Typical price range | — | €5,330 – €5,330 |
| Average mileage | — | 139,538 km |
| Listings | — | 11 |
| Power | 144–239 HP | 90–101 HP |
| Fuel | Electric | Petrol · Diesel · Electric · LPG |
| Gearbox | — | Manual 100% |
| Body styles | Suv | Hatchback |
| Length × width | 4.29 × 1.80 m | 3.93 × 1.73 m |
| Wheelbase | 2.70 m | 2.46 m |
| Kerb weight | 1,835 kg | 1,205 kg |
| CO₂ (NEDC, median) | — | 129 g/km |
| Seats and doors | 5 seats · 5 doors | 5 seats · 4 doors |
| Original list price | €37,250 | €21,046 |
| NL registrations | 649 | 2,339 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Toyota Urban Cruiser generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2009 | €5,330 | 139,538 km | 11 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).

