Honda Accord
11 generations · 1976–presentThe Honda Accord has been built in 11 generations between 1976 and present. On the European used-car market it costs €10,515 on average across 34 listings — from €4,553 for the CF to €11,792 for the CU1/CU2.
Honda Accord generations
CY1/CY2/CY32023–presentEleventh generationAverage used priceNo price data- Power
- 192–204 HP
- Body styles
- Sedan
See prices and specs
CV1/CV2/CV32017–2022Tenth generationAverage used priceNo price data- Power
- 144–281 HP
- Body styles
- Sedan
See prices and specs
CU1/CU22008–2015Eighth generationAverage used price€11,79228 listings- Power
- 140–281 HP
- Body styles
- Sedan · Wagon
See prices and specs
CL9/CM2/CM32003–2008Seventh generationAverage used priceNo price data- Power
- 136–271 HP
- Body styles
- Sedan · Wagon
See prices and specs
CF1998–2003Sixth generationAverage used price€4,5536 listings- Power
- 116–292 HP
- Body styles
- Sedan · Wagon
See prices and specs
CD3/CD4/CD5/CD6/CD7/CD91993–1998Fifth generationAverage used priceNo price data- Power
- 110–158 HP
- Body styles
- Coupe · Sedan
See prices and specs328cia2, Honda Accord 1995, Public domain
CC7/CE7/CE8/CE91993–1998Fifth generation (Europe)Average used priceNo price data- Power
- 110–158 HP
- Body styles
- Sedan
See prices and specs328cia2, Honda Accord 1995, Public domain
CB7/CB91989–1993Fourth generationAverage used priceNo price data- Power
- 90–150 HP
- Body styles
- Coupe · Sedan
See prices and specs
CA1/CA2/CA3/CA4/CA5/CA61985–1989Third generationAverage used priceNo price data- Power
- 88–137 HP
- Body styles
- Coupe · Hatchback
See prices and specs
SY/SZ/AC/AD1981–1985Second generationAverage used priceNo price data- Power
- 80–101 HP
- Body styles
- Hatchback · Sedan
See prices and specs
SJ/SM1976–1981First generationAverage used priceNo price data- Power
- 80–90 HP
- Body styles
- Hatchback · Sedan
See prices and specs
How the Honda Accord generations differ
| Generation | CY1/CY2/CY3 | CV1/CV2/CV3 | CU1/CU2 | CL9/CM2/CM3 | CF | CD3/CD4/CD5/CD6/CD7/CD9 | CC7/CE7/CE8/CE9 | CB7/CB9 | CA1/CA2/CA3/CA4/CA5/CA6 | SY/SZ/AC/AD | SJ/SM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Production years | 2023–present | 2017–2022 | 2008–2015 | 2003–2008 | 1998–2003 | 1993–1998 | 1993–1998 | 1989–1993 | 1985–1989 | 1981–1985 | 1976–1981 |
| Average used price | — | — | €11,792 | — | €4,553 | — | — | — | — | — | — |
| Typical price range | — | — | €10,700 – €12,942 | — | €4,553 – €4,553 | — | — | — | — | — | — |
| Average mileage | — | — | 127,460 km | — | 199,568 km | — | — | — | — | — | — |
| Listings | — | — | 28 | — | 6 | — | — | — | — | — | — |
| Power | 192–204 HP | 144–281 HP | 140–281 HP | 136–271 HP | 116–292 HP | 110–158 HP | 110–158 HP | 90–150 HP | 88–137 HP | 80–101 HP | 80–90 HP |
| Fuel | Petrol | Petrol · Electric | Petrol · Diesel · LPG | Petrol · LPG · Diesel | Petrol · LPG | Petrol · LPG | Petrol · LPG | Petrol · LPG | Petrol · LPG | Petrol · LPG | Petrol · LPG |
| Gearbox | — | — | Manual 52% · Automatic 48% | Manual 68% · Automatic 32% | Manual 70% · Automatic 30% | Manual 79% · Automatic 21% | Manual 79% · Automatic 21% | — | — | — | — |
| Body styles | Sedan | Sedan | Sedan · Wagon | Sedan · Wagon | Sedan · Wagon | Coupe · Sedan | Sedan | Coupe · Sedan | Coupe · Hatchback | Hatchback · Sedan | Hatchback · Sedan |
| Length × width | — | — | 4.75 × 1.84 m | 4.67 × 1.58 m | — | — | — | 2.35 × 0.85 m | — | — | 4.13 × 1.62 m |
| Wheelbase | 2.83 m | 2.82 m | 2.71 m | 2.68 m | 2.68 m | 2.72 m | 2.72 m | 2.68 m | 2.59 m | 2.43 m | 2.38 m |
| Kerb weight | — | 1,642 kg | 1,517 kg | 1,472 kg | 1,420 kg | 1,359 kg | 1,359 kg | 1,293 kg | 1,145 kg | 1,036 kg | 1,005 kg |
| CO₂ (NEDC, median) | — | 192 g/km | 176 g/km | 200 g/km | 208 g/km | 214 g/km | 214 g/km | — | — | — | — |
| Seats and doors | — | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 2 doors | 5 seats · 2 doors |
| Original list price | — | €69,455 | €35,312 | €38,965 | — | — | — | — | — | — | — |
| NL registrations | 3 | 16 | 1,272 | 1,131 | 483 | 126 | 126 | 76 | 144 | 89 | 38 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Honda Accord generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2014 | €11,785 | 154,073 km | 6 |
| 2013 | €12,942 | 79,728 km | 3 |
| 2012 | €11,695 | 122,852 km | 2 |
| 2011 | €10,700 | 150,450 km | 3 |
| 2010 | €11,970 | 122,640 km | 11 |
| 2009 | €11,160 | 119,723 km | 3 |
| 1999 | €4,553 | 199,568 km | 6 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).