Honda HR-V
3 generations · 1999–presentThe Honda HR-V has been built in 3 generations between 1999 and present. On the European used-car market it costs €20,372 on average across 14 listings — from €12,924 for the RU to €27,820 for the RV/RS1, RZ1/RZ2.
Honda HR-V generations
RV/RS1, RZ1/RZ22021–presentThird generationAverage used price€27,8207 listings- Power
- 107–182 HP
- Body styles
- Suv
See prices and specs
RU2013–2021Second generationAverage used price€12,9247 listings- Power
- 120–182 HP
- Body styles
- Suv
See prices and specs
GH1999–2006First generationAverage used priceNo price data- Power
- 105–124 HP
- Body styles
- Suv
See prices and specs
How the Honda HR-V generations differ
| Generation | RV/RS1, RZ1/RZ2 | RU | GH |
|---|---|---|---|
| Production years | 2021–present | 2013–2021 | 1999–2006 |
| Average used price | €27,820 | €12,924 | — |
| Typical price range | €25,996 – €29,188 | €11,705 – €14,550 | — |
| Average mileage | 13,689 km | 129,387 km | — |
| Listings | 7 | 7 | — |
| Power | 107–182 HP | 120–182 HP | 105–124 HP |
| Fuel | Petrol · Electric | Petrol · Diesel · LPG | Petrol · LPG |
| Gearbox | Automatic 94% · Other 6% | Other 75% · Manual 25% | Manual 88% · Other 12% |
| Body styles | Suv | Suv | Suv |
| Length × width | 4.34 × 1.79 m | 4.30 × 1.77 m | 4.08 × 1.70 m |
| Wheelbase | 2.61 m | 2.61 m | 2.42 m |
| Kerb weight | 1,444 kg | 1,320 kg | 1,247 kg |
| CO₂ (NEDC, median) | — | 125 g/km | 195 g/km |
| Seats and doors | 5 seats · 5 doors | 5 seats · 5 doors | 4 seats · 4 doors |
| Original list price | €39,135 | €33,589 | €24,046 |
| Facelift | — | 2018 | — |
| NL registrations | 2,155 | 2,845 | 765 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Honda HR-V generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €29,188 | 3,654 km | 4 |
| 2022 | €25,996 | 27,070 km | 3 |
| 2016 | €11,705 | 168,725 km | 4 |
| 2015 | €14,550 | 76,937 km | 3 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).