Honda CR-V
6 generations · 1995–presentThe Honda CR-V has been built in 6 generations between 1995 and present. On the European used-car market it costs €21,322 on average across 70 listings — from €5,281 for the RD4–RD9 to €45,669 for the RS.
Honda CR-V generations
RS2023–presentSixth generationAverage used price€45,66913 listings- Power
- 119–204 HP
- Body styles
- Suv
See prices and specs
RW/RT2017–2022Fifth generationAverage used price€25,84720 listings- Power
- 120–215 HP
- Body styles
- Suv
See prices and specs
RM2012–2016Fourth generationAverage used price€13,45817 listings- Power
- 120–252 HP
- Body styles
- Suv
See prices and specs
RE2007–2011Third generationAverage used price€8,44715 listings- Power
- 140–192 HP
- Body styles
- Suv
See prices and specs
RD4–RD92001–2006Second generationAverage used price€5,2815 listings- Power
- 109–190 HP
- Body styles
- Suv
See prices and specs
RD1–RD31995–2001First generationAverage used priceNo price data- Power
- 82–179 HP
- Body styles
- Suv
See prices and specs
How the Honda CR-V generations differ
| Generation | RS | RW/RT | RM | RE | RD4–RD9 | RD1–RD3 |
|---|---|---|---|---|---|---|
| Production years | 2023–present | 2017–2022 | 2012–2016 | 2007–2011 | 2001–2006 | 1995–2001 |
| Average used price | €45,669 | €25,847 | €13,458 | €8,447 | €5,281 | — |
| Typical price range | €45,669 – €45,669 | €15,825 – €31,319 | €11,295 – €16,490 | €7,740 – €8,835 | €5,281 – €5,281 | — |
| Average mileage | 8,645 km | 58,215 km | 131,493 km | 153,874 km | 192,162 km | — |
| Listings | 13 | 20 | 17 | 15 | 5 | — |
| Power | 119–204 HP | 120–215 HP | 120–252 HP | 140–192 HP | 109–190 HP | 82–179 HP |
| Fuel | Petrol · Electric | Petrol · Diesel · LPG · Electric | Petrol · Diesel · LPG | Petrol · Diesel · LPG | Petrol · LPG · Diesel | Petrol · LPG |
| Gearbox | Automatic 100% | Automatic 75% · Manual 14% | Manual 54% · Automatic 46% | Automatic 56% · Manual 44% | Manual 67% · Automatic 33% | Manual 67% · Automatic 33% |
| Body styles | Suv | Suv | Suv | Suv | Suv | Suv |
| Length × width | 4.71 × 1.87 m | 4.60 × 1.86 m | 4.58 × 1.82 m | — | — | — |
| Wheelbase | 2.70 m | 2.66 m | 2.63 m | 2.63 m | 2.63 m | 2.62 m |
| Kerb weight | 1,988 kg | 1,677 kg | 1,607 kg | 1,604 kg | 1,540 kg | 1,450 kg |
| CO₂ (NEDC, median) | — | 140 g/km | 175 g/km | 194 g/km | 217 g/km | 231 g/km |
| Seats and doors | 5 seats · 5 doors | 5 seats · 5 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €60,296 | €51,184 | €44,123 | €40,187 | €34,265 | — |
| NL registrations | 800 | 1,793 | 2,204 | 2,816 | 1,798 | 403 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Honda CR-V generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2024 | €45,669 | 8,645 km | 13 |
| 2022 | €31,319 | 34,769 km | 4 |
| 2021 | €29,617 | 39,446 km | 4 |
| 2020 | €25,360 | 80,407 km | 3 |
| 2019 | €24,492 | 61,881 km | 5 |
| 2018 | €21,499 | 57,410 km | 2 |
| 2017 | €15,825 | 101,000 km | 2 |
| 2016 | €16,490 | 111,114 km | 2 |
| 2015 | €16,431 | 109,581 km | 4 |
| 2014 | €12,063 | 166,764 km | 3 |
| 2013 | €11,884 | 141,005 km | 6 |
| 2012 | €11,295 | 114,250 km | 2 |
| 2011 | €8,835 | 160,689 km | 8 |
| 2010 | €7,740 | 147,307 km | 2 |
| 2008 | €8,230 | 134,069 km | 3 |
| 2007 | €7,925 | 162,890 km | 2 |
| 2006 | €5,281 | 192,162 km | 5 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).