Honda Jazz
4 generations · 2001–presentThe Honda Jazz has been built in 4 generations between 2001 and present. On the European used-car market it costs €13,230 on average across 116 listings — from €2,833 for the GD/GE to €22,018 for the GR/GS.
Honda Jazz generations
GR/GS2020–presentFourth generationAverage used price€22,01833 listings- Power
- 98–131 HP
- Body styles
- Hatchback
See prices and specs
GK/GH/GP2013–2020Third generationAverage used price€12,83953 listings- Power
- 88–131 HP
- Body styles
- Hatchback
See prices and specs
GE/GG2007–2013Second generationAverage used price€4,96420 listings- Power
- 48–135 HP
- Body styles
- Hatchback
See prices and specs
GD/GE2001–2007First generationAverage used price€2,83310 listings- Power
- 77–105 HP
- Body styles
- Hatchback
See prices and specs
How the Honda Jazz generations differ
| Generation | GR/GS | GK/GH/GP | GE/GG | GD/GE |
|---|---|---|---|---|
| Production years | 2020–present | 2013–2020 | 2007–2013 | 2001–2007 |
| Average used price | €22,018 | €12,839 | €4,964 | €2,833 |
| Typical price range | €19,030 – €28,630 | €8,872 – €16,396 | €2,390 – €6,513 | €1,262 – €4,475 |
| Average mileage | 29,032 km | 71,860 km | 124,881 km | 142,439 km |
| Listings | 33 | 53 | 20 | 10 |
| Power | 98–131 HP | 88–131 HP | 48–135 HP | 77–105 HP |
| Fuel | Petrol · Electric · LPG | Petrol · Electric · LPG | Petrol · LPG · Electric | Petrol · LPG |
| Gearbox | Automatic 95% · Other 4% | Other 52% · Manual 48% | Manual 56% · Other 37% | Manual 73% · Other 27% |
| Body styles | Hatchback | Hatchback | Hatchback | Hatchback |
| Length × width | 4.06 × 1.69 m | 3.96 × 1.69 m | 3.89 × 1.70 m | — |
| Wheelbase | 2.52 m | 2.52 m | 2.49 m | 2.45 m |
| Kerb weight | 1,305 kg | 1,151 kg | 1,166 kg | 1,066 kg |
| CO₂ (WLTP, median) | 106 g/km | 127 g/km | 127 g/km | 137 g/km |
| Seats and doors | 5 seats · 5 doors | 5 seats · 5 doors | 5 seats · 4 doors | 5 seats · 4 doors |
| Original list price | €30,413 | €20,902 | €19,366 | €16,031 |
| Facelift | — | 2017 | 2011 | — |
| NL registrations | 3,417 | 5,347 | 9,314 | 5,095 |
Market prices are averages of live European listings. Factory figures (power, weight, CO₂, dimensions, original list price) come from the Dutch vehicle registry (RDW open data), combined across each generation's model years.
Which Honda Jazz generation to pick
Prices and mileage by year
| Year | Average price | Average mileage | Listings |
|---|---|---|---|
| 2025 | €28,630 | 3,505 km | 3 |
| 2024 | €25,699 | 4,451 km | 4 |
| 2023 | €24,526 | 15,105 km | 5 |
| 2022 | €21,440 | 39,677 km | 2 |
| 2021 | €20,015 | 37,354 km | 11 |
| 2020 | €19,030 | 45,496 km | 8 |
| 2019 | €16,396 | 67,220 km | 6 |
| 2018 | €14,351 | 60,652 km | 9 |
| 2017 | €13,825 | 67,270 km | 14 |
| 2016 | €12,962 | 77,693 km | 9 |
| 2015 | €10,062 | 81,211 km | 7 |
| 2014 | €9,202 | 84,776 km | 4 |
| 2013 | €8,872 | 77,702 km | 4 |
| 2012 | €6,513 | 99,877 km | 5 |
| 2011 | €6,493 | 86,117 km | 3 |
| 2010 | €5,029 | 134,308 km | 4 |
| 2009 | €4,375 | 135,500 km | 2 |
| 2008 | €2,390 | 183,000 km | 1 |
| 2007 | €3,196 | 149,730 km | 5 |
| 2006 | €3,084 | 123,845 km | 5 |
| 2005 | €4,475 | 115,982 km | 1 |
| 2004 | €1,262 | 173,000 km | 1 |
| 2003 | €2,391 | 172,062 km | 3 |
Market prices are averages of live European listings. Factory data comes from the Dutch vehicle registry (RDW open data).